gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | S[hANgX | Ä4 | @55.0 | āVĪl | 380(-2) | 10.3 | 1.7-2.4 |
2 | 2 | A[XXJC | ē12 | Ē55.0 | {āEũ | 460(+2) | 11.8 | 3.1-4.6 |
3 | 3 | }iv | Z3 | @57.0 | âīEņ | 472(-6) | 19.9 | 3.1-4.6 |
4 | 4 | }mVbN | ē10 | Ē55.0 | ĒÝęN | 474(-6) | 9.8 | 2.1-3.1 |
5 | 5 | EigCI | Z3 | @57.0 | Ēī | 482(-4) | 2.7 | 1.3-1.5 |
6 | 6 | TN | Ä4 | @55.0 | Žėn | 462(-6) | 11.7 | 2.4-3.6 |
7 | 7 | bh}^ | Ä5 | @55.0 | Îj | 480(0) | 3.0 | 1.4-1.7 |
8 | R}ifBPCh | Ä5 | @55.0 | Kš^ū | 528(+4) | 13.1 | 2.8-4.2 | |
8 | 9 | LEGC{o[ | ē4 | @57.0 | Îė` | 482(-4) | 21.5 | 2.9-4.3 |
10 | A[XXJ[bg | ē6 | @57.0 | âšGũ | 488(-4) | 39.6 | 6.1-9.0 |
RčÏX@4Ô@{―éu @57.0 Ļ ĒÝęN Ē55.0